We offer two paid for services; ECO Compliance License and 2D Barcode Subscription.
Guided by Europe’s leading compliance consultants, Buyerdock offers an efficient and manageable regulations solution for all business sizes, making sure all your products are legally compliant today in several EU countries.
Every single consumer product in France and Italy, now require, by law, additional information on packaging. Retailers cannot accept non-compliant products. Fines are substantial for those selling without compliance.
Learn moreBuyerdock are partners with GS1 and are the first company to be signed off to deliver 2D barcodes automatically.
By adding products to Buyerdock, you will be able to download a fully compliant future proof 2D barcode. When scanned with a smartphone, an instant Web App will open presenting your product with its consumer, marketing and regulatory information.
Learn moreThese suggestions below will help you on-board your products with ease:
Number of SKUs | Annual fee | Bulk discount fee | Saving |
---|---|---|---|
1 – 100 | £360.00 | £360.00 | - |
101 - 500 | £1,530.00 | -15% | |
501 – 1,000 | £2,880.00 | -20% | |
1,000+ Enterprise | Fee on request | - | TBC |
See some answers to commonly asked questions regarding our license:
Buyerdock currently cover the French Triman recycle logo generation, the Italian recycle logo generation and article 13 circular economy text in France. The list below features what your license currently covers along with the countries that will be included in the future. On the table, change Spain release date to 2023
Country | Regulation | Asset Type | Release Date | 2D Barcode Linked |
---|---|---|---|---|
France | Article 17: Triman Recycling | Packaging graphic | 2020 | Yes |
France | Article 13: Circular Economy | Documentation | 2020 | ITEM |
Italy | Decree 118: Recycling | Packaging graphic | 2021 | Yes |
Spain | Article 17 | Packaging graphic | 2022 | Yes |
UK | - | - | 2023 | Yes |
Portugal | - | - | 2023 | Yes |
Poland | - | - | 2024 | Yes |
The Netherlands | - | - | 2024 | Yes |
Germany | - | - | 2024 | Yes |
Every single country in Europe are committed to release their own unique recycle logo in the coming years, Buyerdock will update with each and every one once available, your license covers you for all country logos as and when released.
Our subscription model offers flexible terms whether you are a start-up, SME or large corporate.
If you have any queries please get in touch.
Contact usIf you have any queries please get in touch.
Contact us to set-upBuyerdock direct debit service caters for businesses globally. The information below presents the various territorial options.
We collect payments from the following regions via BACs if your business is based in any of the following countries:
Australia | Denmark | Netherlands | Slovenia |
Austria | Finland | New Zealand | South Africa |
Belgium | France | Norway | Spain |
Bulgaria | Germany | Poland | Sweden |
Canada | Hungary | Portugal | Switzerland |
Croatia | Italy | Republic of Ireland | United Kingdom |
Cyprus | Luxembourg | Romania | United States |
Czech Republic | Malta | Slovakia |
If your county is not listed please get in touch.
Contact usWe following curencies can be processed:
County / Region | Currency | Monthly charge per SKU |
---|---|---|
United Kingdom | Sterling – GBP | £1 |
European Union | Euros – EUR | €2 |
Sweden | Krona – SEK | 15kr |
Denmark | Krone – DKK | 10kr |
Australia | Dollar – AUD | A$2 |
New Zealand | Dollar – NZD | NZ$2 |
Canada | Dollar – CAD | C$2 |
United States of America | Dollar – USD | $2 |
The following direct debit systems are supported by Buyerdock.
Please check your bank supports one of these:
United Kingdom | Bacs Direct Debit |
European Union | SEPA Direct Debit |
Sweden | Bg Autogiro |
Denmark | Betalingsservice |
Australia | BECS Direct Debit |
New Zealand | BECS Direct Debit |
Canada | Pre-Authorized Debit |
United States of America | ACH Debit |
If you cannot set up a direct debit please get in touch.
Contact us